Search for species, series, or user modules
Gender | male |
Age | adult |
Plumage | undetermined |
Recorded | 2015-04-09 |
Location | La Serena, ES |
Copyright | Beat Rüegger |
Gender | female |
Age | adult |
Plumage | undetermined |
Recorded | 2016-04-19 |
Location | La Serena, ES |
Copyright | Beat Rüegger |
Gender | male |
Age | adult |
Plumage | adult plumage |
Recorded | 2015-04-10 |
Location | La Serena, ES |
Copyright | Beat Rüegger |
Gender | male |
Age | adult |
Plumage | adult plumage |
Recorded | 2015-04-10 |
Location | La Serena, ES |
Copyright | Beat Rüegger |
Gender | female |
Age | adult |
Plumage | adult plumage |
Recorded | 2015-04-09 |
Location | La Serena, ES |
Copyright | Beat Rüegger |
Gender | female |
Age | adult |
Plumage | adult plumage |
Recorded | 2015-04-09 |
Location | La Serena, ES |
Copyright | Beat Rüegger |
Gender | undetermined |
Age | juvenile |
Plumage | juvenile plumage |
Recorded | 2018-09-16 |
Location | Gurnigel BE, CH |
Copyright | Beat Rüegger |
Gender | undetermined |
Age | 1st calendar year |
Plumage | 1st winter |
Recorded | 2013-10-01 |
Location | Hula Valley, IL |
Copyright | Beat Rüegger |
Gender | undetermined |
Age | 1st calendar year |
Plumage | 1st winter |
Recorded | 2013-10-01 |
Location | Hula Valley, IL |
Copyright | Beat Rüegger |
Gender | male |
Age | 2nd calendar year |
Plumage | 1st summer |
Recorded | 2012-07-20 |
Location | Juniville, ARD, FR |
Copyright | Beat Rüegger |
Gender | male |
Age | 2nd calendar year |
Plumage | 1st summer |
Recorded | 2012-07-20 |
Location | Juniville 08, FR |
Copyright | Beat Rüegger |
Family | Hawks and Eagles |
Status CH | uncommon migrant, irregular breeding bird |
References | en.wikipedia.org |
vogelwarte.ch |
This species occurs in 12 series
Seriesname
Group
Level
Seriesname
Module
Level