Search for species, series, or user modules
Gender | male |
Age | adult |
Plumage | adult plumage |
Recorded | 2011-03-20 |
Location | Rothrist AG, CH |
Copyright | Beat Rüegger |
Gender | male |
Age | adult |
Plumage | adult plumage |
Recorded | 2018-06-02 |
Location | Donaudelta, RO |
Copyright | Beat Rüegger |
Gender | male |
Age | adult |
Plumage | adult plumage |
Recorded | 2021-05-20 |
Location | El Taray, ES |
Copyright | Beat Rüegger |
Gender | undetermined |
Age | juvenile |
Plumage | undetermined |
Recorded | 2012-10-04 |
Location | Doñana, Andalucia, ES |
Copyright | Beat Rüegger |
Gender | undetermined |
Age | 1st calendar year |
Plumage | undetermined |
Recorded | 2008-09-07 |
Location | Fanel BE, CH |
Copyright | Beat Rüegger |
Gender | undetermined |
Age | 2nd calendar year |
Plumage | undetermined |
Recorded | 2021-04-15 |
Location | El Taray, ES |
Copyright | Beat Rüegger |
Gender | undetermined |
Age | 2nd calendar year |
Plumage | 1st summer |
Recorded | 2019-04-18 |
Location | Calera, ES |
Copyright | Beat Rüegger |
Family | Hawks and Eagles |
Status CH | regular migrant, irregular breeding bird |
References | en.wikipedia.org |
vogelwarte.ch |
This species occurs in 14 series
Seriesname
Group
Level
Seriesname
Module
Level