Search for species, series, or user modules
Gender | male |
Age | undetermined |
Plumage | undetermined |
Recorded | 2014-04-06 |
Location | La Neuville-à-Maire 08, FR |
Copyright | Beat Rüegger |
Gender | female |
Age | undetermined |
Plumage | undetermined |
Recorded | 2015-03-29 |
Location | Gunzger Allmend SO, CH |
Copyright | Beat Rüegger |
Gender | male |
Age | undetermined |
Plumage | breeding plumage |
Recorded | 2019-05-07 |
Location | Hortobagy NP, HU |
Copyright | Beat Rüegger |
Gender | undetermined |
Age | juvenile |
Plumage | juvenile plumage |
Recorded | 2020-07-14 |
Location | Bricqueville 14, FR |
Copyright | Beat Rüegger |
Gender | male |
Age | 2nd calendar year |
Plumage | 1st winter |
Recorded | 2014-03-31 |
Location | Rothrist AG, CH |
Copyright | Beat Rüegger |
Family | Buntings |
Status CH | regular breeding bird, common migrant, uncommon winter visitor, resident |
References | en.wikipedia.org |
vogelwarte.ch |
This species occurs in 14 series
Seriesname
Group
Level
Seriesname
Module
Level