Search for species, series, or user modules
Gender | male |
Age | adult |
Plumage | adult plumage |
Recorded | 2011-04-21 |
Location | Hortobagy, HU |
Copyright | Beat Rüegger |
Gender | male |
Age | adult |
Plumage | adult plumage |
Recorded | 2019-05-08 |
Location | Hortobagy, HU |
Copyright | Beat Rüegger |
Gender | female |
Age | adult |
Plumage | adult plumage |
Recorded | 2011-04-21 |
Location | Hortobagy, HU |
Copyright | Beat Rüegger |
Gender | undetermined |
Age | juvenile |
Plumage | juvenile plumage |
Recorded | 2020-07-07 |
Location | Porspoder 29, FR |
Copyright | Beat Rüegger |
Gender | male |
Age | 1st calendar year |
Plumage | juvenile plumage |
Recorded | 2019-11-02 |
Location | Härkingen SO, CH |
Copyright | Beat Rüegger |
Gender | male |
Age | 2nd calendar year |
Plumage | 1st summer |
Recorded | 2019-05-08 |
Location | Hortobagy, HU |
Copyright | Beat Rüegger |
Family | Falcons |
Status CH | common breeding bird, regular migrant, regular winter visitor, resident |
References | en.wikipedia.org |
vogelwarte.ch |
This species occurs in 18 series
Seriesname
Group
Level
Seriesname
Module
Level