Search for species, series, or user modules
| Gender | undetermined |
| Age | adult |
| Plumage | breeding plumage |
| Recorded | 2021-04-22 |
| Location | Villacañas, ES |
| Copyright | Beat Rüegger |
| Gender | undetermined |
| Age | adult |
| Plumage | breeding plumage |
| Recorded | 2021-04-22 |
| Location | Villacañas, ES |
| Copyright | Beat Rüegger |
| Alternate names | Purple Swamphen |
| Family | Rails, Gallinules and Coots |
| Status CH | natural state doubtful |
| References | en.wikipedia.org |
| vogelwarte.ch |
This species occurs in 6 series
Seriesname
Group
Level