Search for species, series, or user modules
Gender | male |
Age | undetermined |
Plumage | undetermined |
Recorded | 2014-05-04 |
Location | Rothrist AG, CH |
Copyright | Beat Rüegger |
Gender | female |
Age | undetermined |
Plumage | adult plumage |
Recorded | 2010-05-11 |
Location | Debrecen, HU |
Copyright | Beat Rüegger |
Gender | male |
Age | 1st calendar year |
Plumage | 1st winter |
Recorded | 2017-09-28 |
Location | Rothrist AG, CH |
Copyright | Beat Rüegger |
Gender | male |
Age | 1st calendar year |
Plumage | 1st winter |
Recorded | 2013-11-27 |
Location | Rothrist AG, CH |
Copyright | Beat Rüegger |
Gender | male |
Age | 2nd calendar year |
Plumage | 1st summer |
Recorded | 2011-04-22 |
Location | Debrecen, HU |
Copyright | Beat Rüegger |
Family | Thrushes |
Status CH | common breeding bird, regular migrant, common winter visitor, resident |
References | en.wikipedia.org |
vogelwarte.ch |
This species occurs in 21 series
Seriesname
Group
Level
Seriesname
Module
Level