Search for species, series, or user modules
| Gender | undetermined |
| Age | undetermined |
| Plumage | undetermined |
| Recorded | 2006-09-07 |
| Copyright | Florence Rüegger |
| Gender | undetermined |
| Age | undetermined |
| Plumage | undetermined |
| Location | Locarno (Maggia delta) TI-CH/Rothrist AG-CH |
| Copyright | Florence Rüegger |
| Gender | undetermined |
| Age | undetermined |
| Plumage | undetermined |
| Recorded | 2008-11-30 |
| Location | Roggliswil LU-CH |
| Copyright | Florence Rüegger |
| Family | Malvaceae |
| Status CH | |
| References | en.wikipedia.org |
| vogelwarte.ch |
This species occurs in 10 series
Seriesname
Group
Level
Seriesname
Module
Level